June 12
Opening Match: England vs Sri Lanka
June 14
India vs Pakistan Clash
July 5
Final at Lord’s Cricket Ground
Why This Edition Is Special
Key Records & Achievements
Most Successful Team
Australia – 6 titles (2010, 2012, 2014, 2018, 2020, 2023)
Record Crowd Attendance
86,174 spectators at MCG during 2020 final (Australia vs India)
Defending Champions
New Zealand (defeated South Africa in 2024 final)
Opening Match
England vs Sri Lanka, 12 June, Edgbaston
1st
2nd
3rd
7rd
9th
12th
5th
4th
6th
8th
11th
10th
Tournament Format
Group Stage
Each team plays 5 matches (one against every other team in their group). 30 matches total.
Semi-Finals
Group 1 winner vs Group 2 runner-up. Group 2 winner vs Group 1 runner-up. 2 matches.
Final
The champions of semi-finals meet on July 5 at Lord’s Cricket Ground, London.
- Australia
- India
- South Africa
- Pakistan
- Bangladesh
- Netherlands
- England
- New Zealand
- West Indies
- Sri Lanka
- Scotland
- Ireland
Australia
Key Players
Alyssa Healy Ellyse Perry Ashleigh Gardner Tahlia McGrath Beth Mooney
India
Key Players
Harmanpreet Kaur Smriti Mandhana Shafali Verma Jemimah Rodrigues Deepti Sharma
South Africa
Key Players
Laura Wolvaardt Marizanne Kapp Chloe Tryon Shabnim Ismail Sune Luus
Pakistan
Key Players
Nida Dar Bismah Maroof Fatima Sana Sidra Ameen Diana Baig
Bangladesh
Key Players
Nigar Sultana Jahanara Alam Fargana Hoque Nahida Akter
Netherlands
Key Players
Sterre Kallis Babette de Leede Eva Lynch
England
Key Players
Heather Knight Nat Sciver-Brunt Sophie Ecclestone Alice Capsey Danni Wyatt
New Zealand
Key Players
Sophie Devine Suzie Bates Amelia Kerr Lea Tahuhu Maddy Green
West Indies
Key Players
Hayley Matthews Deandra Dottin Shemaine Campbelle Aaliyah Alleyne
Sri Lanka
Key Players
Chamari Athapaththu Hasini Perera Inoka Ranaweera Kavisha Dilhari
Scotland
Key Players
Kathryn Bryce Sarah Bryce Abtaha Maqsood Oli Rae
Ireland
Key Players
Laura Delany Gaby Lewis Orla Prendergast Arlene Kelly
Australia
Key Players
Alyssa Healy Ellyse Perry Ashleigh Gardner Tahlia McGrath Beth Mooney
India
Key Players
Harmanpreet Kaur Smriti Mandhana Shafali Verma Jemimah Rodrigues Deepti Sharma
South Africa
Key Players
Laura Wolvaardt Marizanne Kapp Chloe Tryon Shabnim Ismail Sune Luus
Pakistan
Key Players
Nida Dar Bismah Maroof Fatima Sana Sidra Ameen Diana Baig
Bangladesh
Key Players
Nigar Sultana Jahanara Alam Fargana Hoque Nahida Akter
Netherlands
Key Players
Sterre Kallis Babette de Leede Eva Lynch
England
Key Players
Heather Knight Nat Sciver-Brunt Sophie Ecclestone Alice Capsey Danni Wyatt
New Zealand
Key Players
Sophie Devine Suzie Bates Amelia Kerr Lea Tahuhu Maddy Green
West Indies
Key Players
Hayley Matthews Deandra Dottin Shemaine Campbelle Aaliyah Alleyne
Sri Lanka
Key Players
Chamari Athapaththu Hasini Perera Inoka Ranaweera Kavisha Dilhari
Scotland
Key Players
Kathryn Bryce Sarah Bryce Abtaha Maqsood Oli Rae
Ireland
Key Players
Laura Delany Gaby Lewis Orla Prendergast Arlene Kelly
Marquee Fixtures
| Date | Match | Venue | Time |
|---|---|---|---|
| Fri 12 Jun | England vs Sri Lanka (OPENER) | Edgbaston, Birmingham | 2:30 PM (approx) |
| Sat 13 Jun | Ireland vs Scotland | Old Trafford, Manchester | 2:30 PM (approx) |
| Sat 13 Jun | Australia vs South Africa | Old Trafford, Manchester | 2:30 PM (approx) |
| Sat 13 Jun | West Indies vs New Zealand | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Sun 14 Jun | India vs Pakistan | Edgbaston, Birmingham | 2:30 PM (approx) |
| Sun 14 Jun | Bangladesh vs Netherlands | Edgbaston, Birmingham | 2:30 PM (approx) |
| Mon 15 Jun | England vs Ireland | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Mon 15 Jun | South Africa vs Pakistan | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Tue 16 Jun | Australia vs India | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Tue 16 Jun | New Zealand vs Scotland | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Wed 17 Jun | India vs Netherlands | Headingley, Leeds | 2:30 PM (approx) |
| Wed 17 Jun | England vs West Indies | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Thu 18 Jun | New Zealand vs Sri Lanka | Headingley, Leeds | 2:30 PM (approx) |
| Thu 18 Jun | Australia vs Pakistan | Headingley, Leeds | 2:30 PM (approx) |
| Date | Match | Venue | Time |
|---|---|---|---|
| Fri 19 Jun | South Africa vs Bangladesh | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Fri 19 Jun | West Indies vs Ireland | Old Trafford, Manchester | 2:30 PM (approx) |
| Sat 20 Jun | England vs Scotland | Headingley, Leeds | 2:30 PM (approx) |
| Sat 20 Jun | Australia vs Netherlands | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Sun 21 Jun | India vs Bangladesh | Old Trafford, Manchester | 2:30 PM (approx) |
| Sun 21 Jun | Sri Lanka vs Scotland | Old Trafford, Manchester | 2:30 PM (approx) |
| Mon 22 Jun | New Zealand vs Ireland | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Mon 22 Jun | South Africa vs Netherlands | Headingley, Leeds | 2:30 PM (approx) |
| Tue 23 Jun | Australia vs Bangladesh | Headingley, Leeds | 2:30 PM (approx) |
| Tue 23 Jun | West Indies vs Sri Lanka | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Wed 24 Jun | India vs South Africa | Old Trafford, Manchester | 2:30 PM (approx) |
| Wed 24 Jun | Pakistan vs Netherlands | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Thu 25 Jun | England vs New Zealand | Old Trafford, Manchester | 2:30 PM (approx) |
| Thu 25 Jun | West Indies vs Scotland | Bristol, Bristol County Ground | 2:30 PM (approx) |
| Fri 26 Jun | Pakistan vs Bangladesh | Headingley, Leeds | 2:30 PM (approx) |
| Fri 26 Jun | Sri Lanka vs Ireland | Hampshire Bowl, Southampton | 2:30 PM (approx) |
| Date | Match | Venue | Time |
|---|---|---|---|
| Mon 30 Jun | Semi-final 1: Group 1 Winner vs Group 2 Runner-up | The Oval, London | 2:30 PM |
| Wed 2 Jul | Semi-final 2: Group 2 Winner vs Group 1 Runner-up | The Oval, London | 2:30 PM |
| Sat 5 Jul | FINAL | Lord’s Cricket Ground, London | 2:30 PM |
Edgbaston, Birmingham
CAPACITY: 25,000
Old Trafford, Manchester
CAPACITY: 26,000
Headingley, Leeds
CAPACITY: 17,500
Hampshire Bowl, Southampton
CAPACITY: 14,500
Bristol County Ground
CAPACITY: 19,000
The Oval, London
CAPACITY: 23,600
Lord’s Cricket Ground, London
CAPACITY: 30,000
All-Time Records
